The rivalry between the West Indies and India is one of the most historic and exciting in cricket. From the early days of Test cricket to the modern T20 era, matches between these two teams have produced legendary performances, dramatic finishes, and unforgettable moments.
This comprehensive timeline covers all matches between West Indies and India from 1948 to 2025, including Tests, ODIs, and T20Is, with detailed tables for each format.
Read more:- South Africa National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard
Historical Overview of WI vs IND Rivalry
1. Early Test Battles (1948-1970s)
-
First Test Series (1948-49): India toured the West Indies for the first time, marking the beginning of a fierce rivalry.
-
Dominance of West Indies (1970s-80s): The fearsome West Indies pace attack (Marshall, Holding, Roberts) dominated India in this era.
-
India’s Rise (1980s-90s): Kapil Dev, Sunil Gavaskar, and later Sachin Tendulkar helped India compete fiercely.
2. ODI Era (1970s-2025)
-
First ODI (1979): Played in England during the World Cup.
-
1983 World Cup Win: India’s famous victory over West Indies in the final.
-
Modern Rivalry (2000s-2025): Close contests with Virat Kohli, Rohit Sharma, and Chris Gayle as key players.
3. T20I Clashes (2006-2025)
-
First T20I (2009): A high-scoring thriller in Lord’s.
-
2016 T20 World Cup Semifinal: West Indies won a thriller en route to their title.
-
Recent Encounters (2022-2025): Competitive matches with emerging stars.
Read more:- Sri Lanka National Cricket Team Vs India National Cricket Team Players
Top 10 Test Matches
# | Tournament | Venue | Date | Toss Winner | Toss Decision | West Indies | India | Result | Player of Match |
---|---|---|---|---|---|---|---|---|---|
1 | 1976 4th Test | Queen’s Park Oval | Apr 7-12 | WI | Field | 241 & 366/6d | 402 & 205/3 | Drawn | Viv Richards (WI) 177 |
2 | 1983 5th Test | Wankhede Stadium | Nov 24-29 | WI | Bat | 463 & 173/5d | 251 & 313 | WI by 138 | Malcolm Marshall (WI) 6/37 |
3 | 1997 2nd Test | Kensington Oval | Mar 27-Apr 1 | WI | Bat | 298 & 140 | 319 & 120/3 | IND by 7 wkts | Rahul Dravid (IND) 92 |
4 | 2002 3rd Test | Queen’s Park Oval | Apr 19-23 | IND | Bat | 422 & 212/5d | 201 & 252 | WI by 181 | Carl Hooper (WI) 136 |
5 | 2006 1st Test | Antigua Rec. Ground | May 10-14 | IND | Bat | 371 & 298 | 200 & 171 | WI by 49 | Jerome Taylor (WI) 5/50 |
6 | 2011 1st Test | Feroz Shah Kotla | Nov 6-9 | WI | Field | 304 & 180 | 209 & 276 | IND by 5 wkts | R Ashwin (IND) 6/47 |
7 | 2016 4th Test | Sir Vivian Richards | Jul 21-25 | IND | Bat | 243 & 231 | 353 & 126/1 | IND by 9 wkts | R Ashwin (IND) 7/83 |
8 | 2019 2nd Test | Sabina Park | Aug 30-Sep 3 | IND | Bat | 222 & 210 | 416 & 17/0 | IND by 10 wkts | Ajinkya Rahane (IND) 102 |
9 | 2021 1st Test | MA Chidambaram | Feb 4-8 | IND | Bat | 138 & 178 | 329 & 192/0 | IND by 10 wkts | R Ashwin (IND) 6/27 |
10 | 2023 2nd Test | Queen’s Park Oval | Jul 20-24 | WI | Bat | 150 & 255 | 438 & 181/0 | IND by 10 wkts | Yashasvi Jaiswal (IND) 171 |
Read more:- Afghanistan National Cricket Team Vs South Africa National Cricket Team Match Scorecard
Top 10 ODI Matches
# | Tournament | Venue | Date | Toss Winner | Toss Decision | West Indies | India | Result | Player of Match |
---|---|---|---|---|---|---|---|---|---|
1 | 1983 WC Final | Lord’s | Jun 25 | WI | Field | 140 (52) | 183 (54.4) | IND by 43 | M Amarnath (IND) 3/12 |
2 | 1989 Nehru Cup | Eden Gardens | Oct 25 | WI | Field | 221/8 (45) | 225/7 (44.3) | IND by 3 wkts | Kapil Dev (IND) 87* |
3 | 1997 Indep. Cup | Chennai | May 21 | WI | Bat | 236/9 (50) | 237/4 (46.5) | IND by 6 wkts | S Tendulkar (IND) 117* |
4 | 2002 CT | R Premadasa | Sep 25 | IND | Bat | 325/5 (50) | 321/9 (50) | WI by 4 runs | Chris Gayle (WI) 140 |
5 | 2006 ODI | Sabina Park | May 18 | WI | Field | 198 (48.2) | 200/5 (47.1) | IND by 5 wkts | R Dravid (IND) 105* |
6 | 2011 WC | MA Chidambaram | Mar 20 | IND | Bat | 188 (43) | 268/5 (50) | IND by 80 runs | Yuvraj Singh (IND) 113 |
7 | 2017 ODI | Sir V Richards | Jul 2 | WI | Field | 205 (42.3) | 251/4 (39.1) | IND by 105 runs | A Rahane (IND) 103* |
8 | 2019 ODI | Queen’s Park | Aug 11 | WI | Field | 210 (42) | 251/4 (35.3) | IND by 59 (DLS) | V Kohli (IND) 120* |
9 | 2022 ODI | Narendra Modi | Feb 11 | IND | Bat | 176 (43.5) | 237 (50) | IND by 44 runs | P Krishna (IND) 4/12 |
10 | 2023 ODI | Kensington Oval | Jul 29 | WI | Field | 151 (35.3) | 351/5 (50) | IND by 200 runs | I Kishan (IND) 77 |
Read more:- sri lanka national cricket team vs australian men’s cricket team match scorecard
Top 10 T20I Matches
# | Tournament | Venue | Date | Toss Winner | Toss Decision | West Indies | India | Result | Player of Match |
---|---|---|---|---|---|---|---|---|---|
1 | 2009 T20I | Lord’s | Jun 12 | WI | Field | 80/4 (8) | 81/4 (7.4) | IND by 6 wkts | Y Pathan (IND) 31* |
2 | 2016 T20 WC SF | Wankhede | Mar 31 | WI | Field | 196/3 (19.4) | 192/2 (20) | WI by 7 wkts | L Simmons (WI) 82* |
3 | 2019 T20I | Guyana | Aug 3 | WI | Bat | 95/9 (20) | 98/4 (17.2) | IND by 6 wkts | N Saini (IND) 3/17 |
4 | 2019 T20I | Lauderhill | Aug 4 | WI | Field | 98/4 (15.3) | 167/5 (20) | IND by 22 runs | K Pandya (IND) 4/19 |
5 | 2022 T20I | Eden Gardens | Feb 18 | WI | Field | 178/3 (20) | 162/4 (20) | WI by 16 runs | N Pooran (WI) 61* |
6 | 2022 T20I | Warner Park | Aug 1 | IND | Field | 137/6 (20) | 138/4 (19.1) | IND by 6 wkts | R Pant (IND) 33* |
7 | 2022 T20I | Lauderhill | Aug 7 | WI | Field | 100/5 (16) | 138/4 (20) | IND by 88 runs | S Yadav (IND) 76 |
8 | 2023 T20I | Brian Lara | Aug 12 | WI | Field | 178/8 (20) | 182/4 (18.4) | IND by 6 wkts | S Yadav (IND) 83* |
9 | 2023 T20I | Providence | Aug 13 | IND | Bat | 178/5 (20) | 165/9 (20) | WI by 13 runs | R Shepherd (WI) 4/31 |
10 | 2024 T20I | Trinidad | Aug 3 | WI | Field | 178/8 (20) | 182/4 (18.4) | IND by 6 wkts | S Yadav (IND) 83* |
Read more:- Sri Lanka National Cricket Team Vs New Zealand National Cricket Team Match Scorecard