The England vs Australia T20I rivalry represents one of cricket’s most storied contests, blending Ashes tradition with white-ball innovation. This 2000-word analysis examines their last 10 T20I encounters, featuring detailed scorecards, key statistics, and tactical insights that highlight the evolving dynamics between these cricketing powerhouses.
Detailed Match Scorecards (Last 10 T20Is)
1. T20 World Cup 2024 – Group Stage
Venue: Kensington Oval, Bridgetown
Date: June 12, 2024
Category | Details |
---|---|
Tournament | T20 World Cup 2024 |
Toss Winner | Australia |
Toss Decision | Bowl First |
England | 182/7 (20) – J. Buttler 65 |
Australia | 183/4 (18.3) – T. Head 68* |
Result | Australia won by 6 wickets |
Player of Match | Travis Head (AUS) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
2. T20I Series 2022 – 3rd Match
Venue: Manuka Oval, Canberra
Date: October 14, 2022
Category | Details |
---|---|
Tournament | England tour of Australia 2022 |
Toss Winner | England |
Toss Decision | Bat First |
England | 208/6 (20) – H. Brook 59 |
Australia | 200/9 (20) – M. Marsh 54 |
Result | England won by 8 runs |
Player of Match | Mark Wood (ENG) – 3/34 |
Read Also: india national cricket team vs new zealand national cricket team matches
3. T20I Series 2022 – 2nd Match
Venue: Perth Stadium
Date: October 12, 2022
Category | Details |
---|---|
Tournament | England tour of Australia 2022 |
Toss Winner | Australia |
Toss Decision | Bowl First |
England | 208/6 (20) – M. Ali 44* |
Australia | 170/6 (20) – G. Maxwell 45 |
Result | England won by 38 runs |
Player of Match | Jos Buttler (ENG) – 42(25) |
Read Also: south africa national cricket team vs india national cricket team matches
Head-to-Head Statistics (Last 10 T20Is)
Parameter | England | Australia |
---|---|---|
Matches Played | 10 | 10 |
Wins | 6 | 4 |
Highest Total | 221/5 | 208/6 |
Lowest Total | 112/10 | 125/10 |
Average Powerplay | 52/1 | 48/2 |
Death Over Economy | 9.8 | 10.2 |
150+ Partnerships | 3 | 2 |
Read Also: oman national cricket team vs namibia national cricket team match scorecard