Cricket fans have been treated to some thrilling encounters between Australia and Pakistan in T20 internationals. This fierce rivalry has produced high-scoring thrillers, last-over finishes, and outstanding individual performances. Below is a comprehensive breakdown of their last 10 T20I matches, presented in detailed vertical scorecards with match summaries and key statistics.
Australia vs Pakistan: Last 10 T20I Matches (Scorecards)
1. ICC T20 World Cup 2021 – Semi-Final
Venue: Dubai International Stadium, UAE
Date: November 11, 2021
| Category | Details |
|---|---|
| Tournament | T20 World Cup 2021 |
| Toss Winner | Pakistan |
| Toss Decision | Bat First |
| Pakistan | 176/4 (20 overs) – M. Rizwan 67, B. Azam 39 |
| Australia | 177/5 (19 overs) – M. Marsh 77*, D. Warner 49 |
| Result | Australia won by 5 wickets |
| Player of Match | M. Marsh (AUS) – 77* (50) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
2. T20I Series 2022 – 3rd Match
Venue: Gaddafi Stadium, Lahore
Date: April 5, 2022
| Category | Details |
|---|---|
| Tournament | Australia tour of Pakistan 2022 |
| Toss Winner | Australia |
| Toss Decision | Bowl First |
| Pakistan | 190/8 (20 overs) – B. Azam 67 |
| Australia | 191/5 (19.5 overs) – T. David 27* |
| Result | Australia won by 5 wickets |
| Player of Match | B. Azam (PAK) – 67 (42) |
Read Also: india national cricket team vs new zealand national cricket team matches
3. T20I Series 2022 – 2nd Match
Venue: Gaddafi Stadium, Lahore
Date: April 3, 2022
| Category | Details |
|---|---|
| Tournament | Australia tour of Pakistan 2022 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl First |
| Australia | 163/8 (20 overs) – B. McDermott 52 |
| Pakistan | 164/8 (19.2 overs) – F. Zaman 45 |
| Result | Pakistan won by 2 wickets |
| Player of Match | S. Afridi (PAK) – 2/21 |
Read Also: south africa national cricket team vs india national cricket team matches
4. T20I Series 2022 – 1st Match
Venue: Gaddafi Stadium, Lahore
Date: April 1, 2022
| Category | Details |
|---|---|
| Tournament | Australia tour of Pakistan 2022 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl First |
| Australia | 193/7 (20 overs) – A. Finch 55 |
| Pakistan | 162/10 (19 overs) – I. Wasim 26 |
| Result | Australia won by 31 runs |
| Player of Match | A. Finch (AUS) – 55 (42) |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
5. T20I Series 2019 – 3rd Match
Venue: Perth Stadium, Australia
Date: November 8, 2019
| Category | Details |
|---|---|
| Tournament | Pakistan tour of Australia 2019 |
| Toss Winner | Australia |
| Toss Decision | Bowl First |
| Pakistan | 106/8 (20 overs) – I. Ahmed 27 |
| Australia | 109/0 (11.5 overs) – D. Warner 48* |
| Result | Australia won by 10 wickets |
| Player of Match | D. Warner (AUS) – 48* (35) |
Read Also: afghanistan national cricket team vs england cricket team
6. T20I Series 2019 – 2nd Match
Venue: Manuka Oval, Canberra
Date: November 5, 2019
| Category | Details |
|---|---|
| Tournament | Pakistan tour of Australia 2019 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl First |
| Australia | 150/5 (20 overs) – S. Smith 80* |
| Pakistan | 149/7 (20 overs) – B. Azam 50 |
| Result | Australia won by 7 runs |
| Player of Match | S. Smith (AUS) – 80* (51) |
Read Also: australian men’s cricket team vs india national cricket team match scorecard
7. T20I Series 2019 – 1st Match
Venue: SCG, Sydney
Date: November 3, 2019
| Category | Details |
|---|---|
| Tournament | Pakistan tour of Australia 2019 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl First |
| Australia | 107/10 (18 overs) – A. Finch 52 |
| Pakistan | 108/5 (15.3 overs) – B. Azam 59* |
| Result | Pakistan won by 5 wickets |
| Player of Match | B. Azam (PAK) – 59* (52) |
Read Also: india national cricket team vs australian men’s cricket team match scorecard
8. T20I Series 2018 – 3rd Match
Venue: Dubai International Stadium, UAE
Date: October 28, 2018
| Category | Details |
|---|---|
| Tournament | Australia tour of UAE 2018 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl First |
| Australia | 145/6 (20 overs) – A. Finch 39 |
| Pakistan | 149/3 (19.1 overs) – B. Azam 50* |
| Result | Pakistan won by 7 wickets |
| Player of Match | B. Azam (PAK) – 50* (42) |
Read Also: india national cricket team vs england cricket team match scorecard
9. T20I Series 2018 – 2nd Match
Venue: Dubai International Stadium, UAE
Date: October 26, 2018
| Category | Details |
|---|---|
| Tournament | Australia tour of UAE 2018 |
| Toss Winner | Australia |
| Toss Decision | Bowl First |
| Pakistan | 147/6 (20 overs) – S. Malik 52* |
| Australia | 149/5 (19.1 overs) – G. Maxwell 52* |
| Result | Australia won by 5 wickets |
| Player of Match | G. Maxwell (AUS) – 52* (37) |
Read Also: india national cricket team vs new zealand national cricket team match scorecard
10. T20I Series 2018 – 1st Match
Venue: Dubai International Stadium, UAE
Date: October 24, 2018
| Category | Details |
|---|---|
| Tournament | Australia tour of UAE 2018 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl First |
| Australia | 89/10 (16.5 overs) – A. Finch 14 |
| Pakistan | 90/2 (11.5 overs) – B. Azam 33* |
| Result | Pakistan won by 8 wickets |
| Player of Match | I. Wasim (PAK) – 2/13 |
Read Also: england cricket team vs india national cricket team match scorecard

