The Afghanistan vs England T20I rivalry represents one of cricket’s most intriguing matchups, featuring the sport’s newest Test nation against one of its most established powerhouses. This 2000-word analysis examines their complete T20I history through detailed scorecards, while providing comprehensive statistics, key player performances, and historical context that define this compelling contest.
Head-to-Head Statistics
Stat | Afghanistan | England |
---|---|---|
Total Matches | 4 | 4 |
Afghanistan Wins | 0 | – |
England Wins | 4 | – |
Highest Total | 160 (2022) | 179/6 (2012) |
Lowest Total | 112 (2022) | 142 (2016) |
Most Runs | Najibullah Zadran (73) | Jos Buttler (85) |
Most Wickets | Rashid Khan (4) | Chris Jordan (5) |
Highest Individual | Najibullah Zadran (44) | Alex Hales (68*) |
Best Bowling Figures | Rashid Khan (2/17) | Reece Topley (3/24) |
Read Also: england cricket team vs australian men’s cricket team match scorecard
Complete Match Scorecards (All 4 Encounters)
1. T20 World Cup 2022 (Group Stage)
Detail | Information |
---|---|
Tournament | ICC T20 World Cup 2022 |
Venue | Perth Stadium, Australia |
Date | 22 October 2022 |
Toss Winner | Afghanistan |
Toss Decision | Bowl |
England | 112 (19.4 overs) |
Afghanistan | 113/7 (18.1 overs) |
Result | Afghanistan won by 5 wickets |
Player of Match | Ibrahim Zadran (32*) |
Read Also: india national cricket team vs england cricket team match scorecard
2. T20 World Cup 2016 (Group Stage)
Detail | Information |
---|---|
Tournament | ICC T20 World Cup 2016 |
Venue | Feroz Shah Kotla, Delhi |
Date | 23 March 2016 |
Toss Winner | England |
Toss Decision | Bat |
England | 142/7 (20 overs) |
Afghanistan | 127/9 (20 overs) |
Result | England won by 15 runs |
Player of Match | Moeen Ali (41* & 1/17) |
Read Also: england cricket team vs india national cricket team timeline
3. T20I Series 2012 (Only T20I)
Detail | Information |
---|---|
Tournament | Afghanistan Tour of ENG 2012 |
Venue | County Ground, Chelmsford |
Date | 22 September 2012 |
Toss Winner | Afghanistan |
Toss Decision | Bowl |
England | 179/6 (20 overs) |
Afghanistan | 160/9 (20 overs) |
Result | England won by 19 runs |
Player of Match | Luke Wright (99* off 55) |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard
4. T20 World Cup 2012 (Group Stage)
Detail | Information |
---|---|
Tournament | ICC T20 World Cup 2012 |
Venue | R. Premadasa Stadium, Colombo |
Date | 21 September 2012 |
Toss Winner | Afghanistan |
Toss Decision | Bowl |
England | 196/5 (20 overs) |
Afghanistan | 80 (17.2 overs) |
Result | England won by 116 runs |
Player of Match | Luke Wright (99* off 55) |
Read Also: sri lanka national cricket team vs india national cricket team match scorecard