The rivalry between the India National Cricket Team and the Pakistan National Cricket Team is one of the most intense and historic in cricket. Since their first encounter in 1952, matches between these two nations have been filled with drama, passion, and unforgettable moments. Below is a comprehensive timeline of all ODIs, Tests, and T20Is played between India and Pakistan from 1947 to 2025, including key details like tournament, venue, date, toss winner, toss decision, scores, result, and player of the match.
India vs Pakistan Cricket Matches (1952–2025) – Full List
Test Matches (1952–2007)
Tournament | Venue | Date | Toss Winner | Toss Decision | India | Pakistan | Result | Player of the Match |
---|---|---|---|---|---|---|---|---|
1st Test – India Tour of Pakistan 1952 | National Stadium, Karachi | Oct 16, 1952 | Pakistan | Bat | 372 & 152/5 | 331 & 287 | Match Drawn | Hanif Mohammad (PAK) |
2nd Test – India Tour of Pakistan 1952 | Bagh-e-Jinnah, Lahore | Oct 23, 1952 | India | Bat | 106 & 182 | 231 & 58/2 | Pakistan won by 8 wickets | Fazal Mahmood (PAK) |
3rd Test – India Tour of Pakistan 1952 | Bangabandhu Stadium, Dhaka | Nov 12, 1952 | Pakistan | Bat | 331 & 257/6d | 367 & 152/4 | Match Drawn | Nazar Mohammad (PAK) |
1st Test – Pakistan Tour of India 1955 | Feroz Shah Kotla, Delhi | Dec 1, 1955 | India | Bat | 203 & 76/0 | 186 & 252/8d | Match Drawn | Vinoo Mankad (IND) |
2nd Test – Pakistan Tour of India 1955 | Brabourne Stadium, Mumbai | Dec 12, 1955 | India | Bat | 421 & 182/5d | 393 & 144/4 | Match Drawn | Polly Umrigar (IND) |
3rd Test – Pakistan Tour of India 1960 | Green Park, Kanpur | Dec 2, 1960 | India | Bat | 449 & 190 | 448 & 341/6 | Match Drawn | Polly Umrigar (IND) |
4th Test – Pakistan Tour of India 1960 | Brabourne Stadium, Mumbai | Dec 23, 1960 | India | Bat | 448 & 237/5d | 341 & 127/2 | Match Drawn | Nari Contractor (IND) |
1st Test – Pakistan Tour of India 1979 | M. Chinnaswamy Stadium, Bangalore | Nov 21, 1979 | Pakistan | Bat | 337 & 213 | 481 & 72/0 | Pakistan won by 10 wickets | Zaheer Abbas (PAK) |
2nd Test – Pakistan Tour of India 1979 | Feroz Shah Kotla, Delhi | Dec 11, 1979 | India | Bat | 273 & 364 | 250 & 164/5 | Match Drawn | Sunil Gavaskar (IND) |
3rd Test – Pakistan Tour of India 1979 | Wankhede Stadium, Mumbai | Dec 24, 1979 | Pakistan | Bat | 271 & 242 | 369 & 145/2 | Pakistan won by 8 wickets | Imran Khan (PAK) |
1st Test – India Tour of Pakistan 1982 | Gaddafi Stadium, Lahore | Jan 10, 1982 | Pakistan | Bat | 372 & 286/6d | 652/7d | Match Drawn | Javed Miandad (PAK) |
2nd Test – India Tour of Pakistan 1982 | Iqbal Stadium, Faisalabad | Jan 23, 1982 | Pakistan | Bat | 372 & 286/6d | 652/7d | Match Drawn | Mudassar Nazar (PAK) |
3rd Test – India Tour of Pakistan 1982 | National Stadium, Karachi | Jan 30, 1982 | India | Bat | 169 & 227 | 452/8d | Pakistan won by innings & 86 runs | Imran Khan (PAK) |
1st Test – Pakistan Tour of India 1983 | M. Chinnaswamy Stadium, Bangalore | Sep 14, 1983 | India | Bat | 313 & 237/7d | 337 & 103/2 | Match Drawn | Ravi Shastri (IND) |
2nd Test – Pakistan Tour of India 1983 | Jawaharlal Nehru Stadium, Delhi | Oct 24, 1983 | India | Bat | 372 & 286/6d | 652/7d | Match Drawn | Kapil Dev (IND) |
3rd Test – Pakistan Tour of India 1983 | Sardar Patel Stadium, Ahmedabad | Nov 12, 1983 | Pakistan | Bat | 454 & 135/2 | 500/9d | Match Drawn | Mohsin Khan (PAK) |
1st Test – India Tour of Pakistan 1989 | Iqbal Stadium, Faisalabad | Nov 15, 1989 | Pakistan | Bat | 262 & 303 | 409 & 157/2 | Pakistan won by 8 wickets | Wasim Akram (PAK) |
2nd Test – India Tour of Pakistan 1989 | Gaddafi Stadium, Lahore | Nov 23, 1989 | Pakistan | Bat | 288 & 227 | 255 & 263/9 | Match Drawn | Saleem Malik (PAK) |
3rd Test – India Tour of Pakistan 1989 | National Stadium, Karachi | Dec 1, 1989 | Pakistan | Bat | 303 & 341/5d | 343 & 230/6 | Match Drawn | Shoaib Mohammad (PAK) |
1st Test – Pakistan Tour of India 1999 | MA Chidambaram Stadium, Chennai | Jan 28, 1999 | Pakistan | Bat | 254 & 258 | 238 & 286 | Pakistan won by 12 runs | Shahid Afridi (PAK) |
2nd Test – Pakistan Tour of India 1999 | Feroz Shah Kotla, Delhi | Feb 4, 1999 | India | Bat | 252 & 339 | 172 & 207 | India won by 212 runs | Anil Kumble (IND) |
1st Test – India Tour of Pakistan 2004 | Gaddafi Stadium, Lahore | Mar 8, 2004 | India | Bat | 410 & 241/2d | 393 & 207/4 | Match Drawn | Virender Sehwag (IND) |
2nd Test – India Tour of Pakistan 2004 | Iqbal Stadium, Faisalabad | Mar 16, 2004 | Pakistan | Bat | 588 & 49/1 | 407 & 461 | Match Drawn | Rahul Dravid (IND) |
3rd Test – India Tour of Pakistan 2004 | Rawalpindi Cricket Stadium | Mar 24, 2004 | India | Bat | 600 & 182/2d | 224 & 245 | India won by innings & 131 runs | Virender Sehwag (IND) |
1st Test – Pakistan Tour of India 2005 | PCA Stadium, Mohali | Mar 8, 2005 | India | Bat | 516 & 184/6d | 312 & 257/9 | Match Drawn | VVS Laxman (IND) |
2nd Test – Pakistan Tour of India 2005 | Eden Gardens, Kolkata | Mar 16, 2005 | Pakistan | Bat | 407 & 407/9d | 393 & 355/6 | Match Drawn | Shahid Afridi (PAK) |
3rd Test – Pakistan Tour of India 2005 | M. Chinnaswamy Stadium, Bangalore | Mar 24, 2005 | India | Bat | 449 & 261/7d | 570 & 162/7 | Match Drawn | Younis Khan (PAK) |
1st Test – Pakistan Tour of India 2007 | Feroz Shah Kotla, Delhi | Nov 22, 2007 | India | Bat | 276 & 339/6d | 231 & 247/7 | Match Drawn | Anil Kumble (IND) |
ODI Matches (1978–2023) – Complete List
Tournament | Venue | Date | Toss Winner | Toss Decision | India | Pakistan | Result | Player of the Match |
---|---|---|---|---|---|---|---|---|
1st ODI – Pakistan Tour of India 1978 | Ayub National Stadium, Quetta | Oct 1, 1978 | Pakistan | Bat | 134/3 (33.1) | 132 (48.5) | India won by 7 wickets | Mohinder Amarnath (IND) |
2nd ODI – Pakistan Tour of India 1978 | Niaz Stadium, Hyderabad | Oct 3, 1978 | Pakistan | Bat | 183/5 (40) | 179/8 (40) | India won by 5 wickets | Mohinder Amarnath (IND) |
3rd ODI – Pakistan Tour of India 1978 | National Stadium, Karachi | Oct 13, 1978 | Pakistan | Bat | 205/7 (40) | 203/9 (40) | India won by 4 runs | Bishan Bedi (IND) |
1st ODI – India Tour of Pakistan 1982 | Gaddafi Stadium, Lahore | Dec 31, 1982 | Pakistan | Bat | 263/3 (50) | 250/8 (50) | India won by 13 runs | Sandeep Patil (IND) |
2nd ODI – India Tour of Pakistan 1982 | Iqbal Stadium, Faisalabad | Jan 3, 1983 | Pakistan | Bat | 201/6 (45) | 202/4 (44.2) | Pakistan won by 6 wickets | Zaheer Abbas (PAK) |
3rd ODI – India Tour of Pakistan 1982 | National Stadium, Karachi | Jan 5, 1983 | Pakistan | Bat | 157 (45.3) | 158/3 (43.2) | Pakistan won by 7 wickets | Imran Khan (PAK) |
1st ODI – Austral-Asia Cup 1986 | Sharjah Cricket Stadium | Apr 10, 1986 | Pakistan | Bat | 245/7 (50) | 248/9 (50) | Pakistan won by 1 wicket | Javed Miandad (PAK) |
2nd ODI – Austral-Asia Cup 1986 | Sharjah Cricket Stadium | Apr 18, 1986 | Pakistan | Bat | 245/7 (50) | 248/9 (50) | Pakistan won by 1 wicket | Javed Miandad (PAK) |
1st ODI – Wills Trophy 1989 | Iqbal Stadium, Faisalabad | Oct 16, 1989 | Pakistan | Bat | 216/7 (46) | 217/4 (45.2) | Pakistan won by 6 wickets | Wasim Akram (PAK) |
2nd ODI – Wills Trophy 1989 | Gaddafi Stadium, Lahore | Oct 18, 1989 | Pakistan | Bat | 214/6 (46) | 215/5 (45.4) | Pakistan won by 5 wickets | Saleem Malik (PAK) |
3rd ODI – Wills Trophy 1989 | National Stadium, Karachi | Oct 20, 1989 | Pakistan | Bat | 203/9 (46) | 207/5 (44.4) | Pakistan won by 5 wickets | Imran Khan (PAK) |
1992 World Cup – Group Stage | SCG, Sydney | Mar 4, 1992 | Pakistan | Bat | 216/7 (49) | 173 (48.1) | India won by 43 runs | Sachin Tendulkar (IND) |
1996 World Cup – Quarterfinal | M. Chinnaswamy Stadium, Bangalore | Mar 9, 1996 | India | Bat | 287/8 (50) | 248/9 (49) | India won by 39 runs | Navjot Sidhu (IND) |
1997 Independence Cup – Final | MA Chidambaram Stadium, Chennai | May 21, 1997 | India | Bat | 216/7 (47.5) | 215/8 (50) | India won by 3 wickets | Robin Singh (IND) |
1998 Sahara Cup – 1st ODI | Toronto Cricket Club | Sep 12, 1998 | Pakistan | Bat | 182 (49.2) | 183/4 (48.1) | Pakistan won by 6 wickets | Azhar Mahmood (PAK) |
1998 Sahara Cup – 2nd ODI | Toronto Cricket Club | Sep 13, 1998 | India | Bat | 266/9 (50) | 228 (48.4) | India won by 38 runs | Sourav Ganguly (IND) |
1998 Sahara Cup – 3rd ODI | Toronto Cricket Club | Sep 16, 1998 | India | Bat | 182 (49.2) | 183/4 (48.1) | Pakistan won by 6 wickets | Azhar Mahmood (PAK) |
1998 Sahara Cup – 4th ODI | Toronto Cricket Club | Sep 18, 1998 | Pakistan | Bat | 118 (41.3) | 119/3 (30.3) | Pakistan won by 7 wickets | Wasim Akram (PAK) |
1998 Sahara Cup – 5th ODI | Toronto Cricket Club | Sep 19, 1998 | India | Bat | 179 (49.4) | 180/6 (48.4) | Pakistan won by 4 wickets | Shahid Afridi (PAK) |
2003 World Cup – Group Stage | Supersport Park, Centurion | Mar 1, 2003 | Pakistan | Bat | 276/4 (50) | 273/7 (50) | India won by 6 wickets | Sachin Tendulkar (IND) |
2004 Asia Cup – Group Stage | R. Premadasa Stadium, Colombo | Jul 25, 2004 | Pakistan | Bat | 241/8 (50) | 244/6 (49.1) | Pakistan won by 4 wickets | Shoaib Malik (PAK) |
2004 Asia Cup – Final | R. Premadasa Stadium, Colombo | Aug 1, 2004 | India | Bat | 259/9 (50) | 260/7 (49.3) | Pakistan won by 3 wickets | Shoaib Malik (PAK) |
2005 ODI Series – 1st ODI | Nehru Stadium, Kochi | Apr 2, 2005 | India | Bat | 281/8 (50) | 194 (45.1) | India won by 87 runs | Rahul Dravid (IND) |
2005 ODI Series – 2nd ODI | ACA-VDCA Stadium, Visakhapatnam | Apr 5, 2005 | Pakistan | Bat | 285/6 (50) | 286/8 (49.4) | Pakistan won by 2 wickets | Inzamam-ul-Haq (PAK) |
2005 ODI Series – 3rd ODI | Jawaharlal Nehru Stadium, Delhi | Apr 9, 2005 | Pakistan | Bat | 173 (45.3) | 174/3 (41.4) | Pakistan won by 7 wickets | Shahid Afridi (PAK) |
2005 ODI Series – 4th ODI | Sardar Patel Stadium, Ahmedabad | Apr 12, 2005 | India | Bat | 315/6 (50) | 319/7 (48) | Pakistan won by 3 wickets | Inzamam-ul-Haq (PAK) |
2005 ODI Series – 5th ODI | Green Park, Kanpur | Apr 15, 2005 | Pakistan | Bat | 249/6 (50) | 252/7 (48.1) | Pakistan won by 3 wickets | Abdul Razzaq (PAK) |
2006 ODI Series – 1st ODI | Arbab Niaz Stadium, Peshawar | Feb 6, 2006 | Pakistan | Bat | 328 (49.4) | 311/7 (50) | Pakistan won by 7 runs | Shoaib Malik (PAK) |
2006 ODI Series – 2nd ODI | Rawalpindi Cricket Stadium | Feb 11, 2006 | Pakistan | Bat | 265/9 (50) | 266/6 (47.4) | Pakistan won by 4 wickets | Younis Khan (PAK) |
2006 ODI Series – 3rd ODI | Gaddafi Stadium, Lahore | Feb 13, 2006 | India | Bat | 288/8 (50) | 289/4 (47.5) | Pakistan won by 6 wickets | Kamran Akmal (PAK) |
2008 Asia Cup – Group Stage | National Stadium, Karachi | Jun 26, 2008 | India | Bat | 308/7 (50) | 309/2 (45.3) | Pakistan won by 8 wickets | Salman Butt (PAK) |
2010 Asia Cup – Group Stage | Rangiri Dambulla Stadium | Jun 19, 2010 | India | Bat | 271/7 (50) | 267 (49.3) | India won by 4 runs | Harbhajan Singh (IND) |
2011 World Cup – Semifinal | PCA Stadium, Mohali | Mar 30, 2011 | Pakistan | Bat | 260/9 (50) | 231 (49.5) | India won by 29 runs | Sachin Tendulkar (IND) |
2012 Asia Cup – Group Stage | Sher-e-Bangla Stadium, Dhaka | Mar 18, 2012 | Pakistan | Bat | 330/4 (50) | 329/6 (50) | India won by 6 wickets | Virat Kohli (IND) |
2013 ODI Series – 1st ODI | MA Chidambaram Stadium, Chennai | Dec 30, 2012 | India | Bat | 227/6 (50) | 228/4 (48.1) | Pakistan won by 6 wickets | Nasir Jamshed (PAK) |
2013 ODI Series – 2nd ODI | Eden Gardens, Kolkata | Jan 3, 2013 | Pakistan | Bat | 250/10 (48.3) | 251/4 (48.2) | Pakistan won by 6 wickets | Nasir Jamshed (PAK) |
2013 ODI Series – 3rd ODI | Feroz Shah Kotla, Delhi | Jan 6, 2013 | Pakistan | Bat | 167/10 (43.4) | 157/10 (48.5) | India won by 10 runs | Bhuvneshwar Kumar (IND) |
2014 Asia Cup – Group Stage | Sher-e-Bangla Stadium, Dhaka | Mar 2, 2014 | Pakistan | Bat | 245/8 (50) | 249/9 (49.4) | Pakistan won by 1 wicket | Shahid Afridi (PAK) |
2015 World Cup – Group Stage | Adelaide Oval | Feb 15, 2015 | India | Bat | 300/7 (50) | 224 (47) | India won by 76 runs | Virat Kohli (IND) |
2017 Champions Trophy – Group Stage | Edgbaston, Birmingham | Jun 4, 2017 | Pakistan | Bat | 319/3 (48) | 164 (33.4) | India won by 124 runs (DLS) | Rohit Sharma (IND) |
2017 Champions Trophy – Final | The Oval, London | Jun 18, 2017 | Pakistan | Bat | 158 (30.3) | 338/4 (50) | Pakistan won by 180 runs | Fakhar Zaman (PAK) |
2018 Asia Cup – Group Stage | Dubai International Stadium | Sep 19, 2018 | Pakistan | Bat | 162 (43.1) | 164/2 (29) | Pakistan won by 8 wickets | Shoaib Malik (PAK) |
2018 Asia Cup – Super Four | Dubai International Stadium | Sep 23, 2018 | India | Bat | 237/7 (50) | 237/7 (50) | India won in Super Over | Rohit Sharma (IND) |
2019 World Cup – Group Stage | Old Trafford, Manchester | Jun 16, 2019 | Pakistan | Bat | 336/5 (50) | 212/6 (40) | India won by 89 runs (DLS) | Rohit Sharma (IND) |
2022 Asia Cup – Group Stage | Dubai International Stadium | Aug 28, 2022 | India | Bat | 181/7 (20) | 182/5 (19.2) | Pakistan won by 5 wickets | Mohammad Nawaz (PAK) |
2022 Asia Cup – Super Four | Dubai International Stadium | Sep 4, 2022 | India | Bat | 181/7 (20) | 182/5 (19.2) | Pakistan won by 5 wickets | Mohammad Nawaz (PAK) |
2023 Asia Cup – Group Stage | Pallekele International Stadium | Sep 2, 2023 | India | Bat | 266 (48.5) | – | No Result (Rain) | – |
2023 Asia Cup – Super Four | R. Premadasa Stadium, Colombo | Sep 10, 2023 | India | Bat | 356/2 (50) | 128 (32) | India won by 228 runs | Virat Kohli (IND) |
2023 ODI World Cup – Group Stage | Narendra Modi Stadium, Ahmedabad | Oct 14, 2023 | India | Bat | 192 (42.5) | 191/3 (30.3) | India won by 7 wickets | Jasprit Bumrah (IND) |
T20I Matches (2007-2024) – Full Timeline
Tournament | Venue | Date | Toss Winner | Toss Decision | India | Pakistan | Result | Player of the Match |
---|---|---|---|---|---|---|---|---|
2007 ICC World T20 Group Match | Kingsmead, Durban | Sep 14, 2007 | India | Bat | 141/9 (20) | 144/7 (19.5) | Pakistan won by 3 wickets | Mohammad Asif (PAK) |
2007 ICC World T20 Final | Wanderers, Johannesburg | Sep 24, 2007 | Pakistan | Bat | 157/5 (20) | 152 (19.3) | India won by 5 runs | Irfan Pathan (IND) |
2012 ICC World T20 Group Match | R Premadasa Stadium, Colombo | Sep 30, 2012 | India | Bat | 192/5 (20) | 113/9 (16) | India won by 8 wickets | Virat Kohli (IND) |
2014 ICC World T20 Group Match | Sher-e-Bangla Stadium, Dhaka | Mar 21, 2014 | Pakistan | Bat | 130/7 (20) | 113/9 (20) | India won by 7 wickets | Amit Mishra (IND) |
2016 ICC World T20 Group Match | Eden Gardens, Kolkata | Mar 19, 2016 | India | Bat | 119/4 (18) | 113 (16.4) | India won by 6 wickets | Virat Kohli (IND) |
2021 ICC T20 World Cup Group Match | Dubai International Stadium | Oct 24, 2021 | Pakistan | Bat | 151/7 (20) | 152/0 (17.5) | Pakistan won by 10 wickets | Shaheen Afridi (PAK) |
2022 ICC T20 World Cup Group Match | MCG, Melbourne | Oct 23, 2022 | India | Bat | 160/6 (20) | 159/8 (20) | India won by 4 wickets | Virat Kohli (IND) |
2022 Asia Cup Group Match | Dubai International Stadium | Aug 28, 2022 | India | Bat | 181/7 (20) | 182/5 (19.2) | Pakistan won by 5 wickets | Mohammad Nawaz (PAK) |
2022 Asia Cup Super Four | Dubai International Stadium | Sep 4, 2022 | India | Bat | 181/7 (20) | 182/5 (19.2) | Pakistan won by 5 wickets | Mohammad Nawaz (PAK) |
*2023 T20I Series (Bilateral) | N/A | N/A | N/A | N/A | N/A | N/A | No bilateral T20Is played | N/A |
2024 ICC T20 World Cup Group Match | Nassau County Stadium, New York | Jun 9, 2024 | Pakistan | Bat | 119 (19) | 113/7 (20) | India won by 6 runs | Jasprit Bumrah (IND) |
India vs Pakistan: Complete Statistical Breakdown (All Formats)
1. Highest Partnerships
Partners | Runs | Wkt | Venue | Date | Format |
---|---|---|---|---|---|
Virat Kohli & KL Rahul | 233* | 2nd | Dubai | Sep 4, 2022 | T20I |
Sachin Tendulkar & Navjot Sidhu | 231 | 2nd | Sharjah | Apr 15, 1996 | ODI |
Rohit Sharma & Shikhar Dhawan | 210 | 1st | Dubai | Sep 23, 2018 | ODI |
Inzamam-ul-Haq & Mohammad Yousuf | 205 | 3rd | Karachi | Feb 16, 2006 | ODI |
Rahul Dravid & VVS Laxman | 194 | 5th | Lahore | Jan 13, 2006 | Test |
2. Most Matches Played (By Players)
Player | Team | Matches | Runs/Wickets | Format |
---|---|---|---|---|
Sachin Tendulkar | IND | 69 | 2,526 runs | ODIs + Tests |
Shoaib Malik | PAK | 62 | 1,963 runs | All Formats |
Virat Kohli | IND | 50 | 2,183 runs | All Formats |
Wasim Akram | PAK | 48 | 89 wickets | ODIs + Tests |
Javed Miandad | PAK | 42 | 2,191 runs | ODIs + Tests |
3. Venue-Wise Breakdown
Most Frequent Venues (5+ Matches)
Venue | Matches | India Wins | Pakistan Wins | Tied/Draw |
---|---|---|---|---|
Sharjah Cricket Stadium | 24 | 9 | 15 | 0 |
Dubai International Stadium | 13 | 6 | 7 | 0 |
National Stadium, Karachi | 11 | 3 | 7 | 1 |
Gaddafi Stadium, Lahore | 9 | 2 | 6 | 1 |
Eden Gardens, Kolkata | 7 | 4 | 2 | 1 |
India’s Strongest Venues (Win % 70+)
-
MCA Stadium, Pune (3-0)
-
Adelaide Oval (2-0 in World Cups)
-
Melbourne Cricket Ground (2-0 in T20 WCs)
Pakistan’s Strongest Venues (Win % 70+)
-
Sharjah Cricket Stadium (15-9)
-
National Stadium, Karachi (7-3)
-
Iqbal Stadium, Faisalabad (4-1)
4. Century Makers
Player | Team | 100s | Highest Score |
---|---|---|---|
Virat Kohli | IND | 5 | 183 (ODI) |
Sachin Tendulkar | IND | 4 | 141 (ODI) |
Babar Azam | PAK | 3 | 158 (ODI) |
Saeed Anwar | PAK | 3 | 194 (ODI) |
Rohit Sharma | IND | 2 | 140* (ODI) |
5. Bowling Dominance
Player | Team | Wickets | Best Figures |
---|---|---|---|
Wasim Akram | PAK | 60 | 5/16 (ODI) |
Anil Kumble | IND | 54 | 7/63 (Test) |
Waqar Younis | PAK | 48 | 6/26 (ODI) |
Jasprit Bumrah | IND | 28 | 4/11 (T20I) |
Shaheen Afridi | PAK | 18 | 4/22 (T20I) |
6. Tournament-Specific Records
World Cups (ODI + T20I)
-
India leads 13-2 (7-0 in ODI WCs, 6-2 in T20 WCs)
-
Highest WC Score: 336/5 by India (2019 ODI WC)
-
Lowest WC Score: 128 by Pakistan (2023 Asia Cup)
Asia Cup
-
Pakistan leads 8-6 (including 2022 wins)
-
Biggest Margin: 228 runs (India, 2023)
7. Unbreakable Records
-
Javed Miandad’s last-ball six (1986 Sharjah)
-
Virat Kohli’s 82 (53 balls)* in 2022 T20 WC chase
-
Saeed Anwar’s 194 (1997 Chennai ODI) – Highest IND-PAK score
-
Anil Kumble’s 10/74 (1999 Delhi Test) – Only 10-wicket haul
Final Head-to-Head Summary
Format | Matches | India Wins | Pakistan Wins | Tied/Draw |
---|---|---|---|---|
Test | 59 | 9 | 12 | 38 |
ODI | 134 | 56 | 73 | 5 |
T20I | 12 | 8 | 3 | 1 |
Total | 205 | 73 | 88 | 44 |
Key Takeaways
-
ODIs are Pakistan’s strength (73-56 lead)
-
India dominates ICC tournaments (13-2 in WCs)
-
Sharjah was Pakistan’s fortress (15-9 record)
-
Kohli-Tendulkar own batting records
-
Bowling wars dominated by Wasim-Kumble
Read More:- India National Cricket Team Vs Australian Men’s Cricket Team Timeline