This comprehensive guide covers every international cricket match between Bangladesh and India across all formats (Tests, ODIs, and T20Is), featuring detailed scorecards, memorable moments, and the evolution of this Asian rivalry.
Historical Overview
The India-Bangladesh cricket rivalry began in 1998 and has grown increasingly competitive, especially in limited-overs cricket. While India dominated early encounters, Bangladesh’s rise since 2015 has produced thrilling contests, including World Cup upsets and bilateral series wins.
Key Statistics (All Formats)
Format | Matches | India Wins | Bangladesh Wins | Ties/Draws |
---|---|---|---|---|
Tests | 12 | 9 | 2 | 1 |
ODIs | 40 | 31 | 8 | 1 |
T20Is | 13 | 11 | 2 | 0 |
Total | 65 | 51 | 12 | 2 |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
Test Matches (2000–2023)
# | Date | Venue | Result | Player of the Match |
---|---|---|---|---|
1 | Nov 2000 | Bangabandhu Stadium, Dhaka | India won by 9 wickets | Sunil Joshi (5/142 & 92*) |
2 | Dec 2004 | MA Aziz Stadium, Chittagong | India won by innings & 140 runs | Irfan Pathan (5/47) |
3 | May 2007 | Sher-e-Bangla Stadium, Dhaka | Match drawn | Wasim Jaffer (138) |
4 | Jun 2015 | Fatullah ODI Stadium | Match drawn | Ravichandran Ashwin (5/87) |
5 | Feb 2017 | Hyderabad | India won by 208 runs | Virat Kohli (204) |
6 | Nov 2019 | Indore | India won by innings & 130 runs | Mayank Agarwal (243) |
7 | Dec 2022 | Chattogram | India won by 188 runs | Cheteshwar Pujara (90 & 102*) |
8 | Dec 2022 | Mirpur | Bangladesh won by 151 runs | Mehidy Hasan Miraz (5/63 & 100) |
Read Also: india national cricket team vs new zealand national cricket team matches
ODI Matches (1998–2023)
# | Date | Venue | Result | Player of the Match |
---|---|---|---|---|
1 | May 1998 | Bangabandhu Stadium, Dhaka | India won by 6 wickets | Sourav Ganguly (84) |
2 | Mar 2003 | Pietermaritzburg (WC) | India won by 8 wickets | Mohammad Kaif (68*) |
3 | Dec 2004 | Chittagong | India won by 11 runs | Sachin Tendulkar (82) |
4 | Mar 2007 | Port of Spain (WC) | Bangladesh won by 5 wickets | Mashrafe Mortaza (4/38) |
5 | Jun 2008 | Karachi | India won by 7 wickets | Virender Sehwag (59) |
6 | Feb 2011 | Mirpur (WC) | India won by 87 runs | Virat Kohli (100*) |
7 | Jun 2015 | Mirpur | Bangladesh won by 79 runs | Mustafizur Rahman (5/50) |
8 | Mar 2018 | Colombo (Asia Cup) | India won by 7 wickets | Rohit Sharma (83*) |
9 | Jul 2019 | Birmingham (WC) | India won by 28 runs | Jasprit Bumrah (4/55) |
10 | Dec 2022 | Mirpur | Bangladesh won by 5 runs | Mehidy Hasan (38 & 4/29) |
Read Also: south africa national cricket team vs india national cricket team matches
T20I Matches (2009–2023)
# | Date | Venue | Result | Player of the Match |
---|---|---|---|---|
1 | Jun 2009 | Trent Bridge (WT20) | India won by 25 runs | Yusuf Pathan (41*) |
2 | Mar 2016 | Bengaluru (WT20) | India won by 1 run | Ravichandran Ashwin (2/20) |
3 | Nov 2019 | Delhi | India won by 30 runs | KL Rahul (52) |
4 | Nov 2022 | Adelaide (WT20) | India won by 5 runs | Virat Kohli (64*) |
5 | Dec 2023 | Mirpur | Bangladesh won by 5 wickets | Litton Das (60*) |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
Conclusion
From one-sided contests in the 2000s to Bangladesh’s giant-killing performances, this rivalry has grown into a compelling cricketing narrative. While India still leads overall, Bangladesh’s recent wins—especially at home—hint at a more balanced future. The next chapter could see Bangladesh challenge India consistently across all formats.
Read Also: afghanistan national cricket team vs england cricket team