The cricketing rivalry between India and New Zealand has produced some of the most thrilling matches across all formats. From World Cup classics to dramatic Test matches and high-scoring T20Is, these two teams have a rich competitive history. This comprehensive timeline covers every ODI, Test, and T20I played between the two nations, along with key statistics, memorable performances, and match results.
India vs New Zealand: Head-to-Head Summary (All Formats)
Format | Matches Played | India Wins | New Zealand Wins | Draw/Tie/NR |
---|---|---|---|---|
Test | 62 | 22 | 13 | 27 |
ODI | 117 | 59 | 50 | 8 (Tied/NR) |
T20I | 29 | 19 | 9 | 1 (Tied) |
Read Also: australian men’s cricket team vs india national cricket team match scorecard
Complete Match-by-Match Timeline (ODIs, Tests, T20Is)
1. Test Matches (62 matches)
Series/Event | Venue | Date | Result | Player of the Match |
---|---|---|---|---|
1st Test (1975-76) | Auckland | Feb 21-25, 1976 | Match Drawn | Sunil Gavaskar (IND) |
2nd Test (1975-76) | Christchurch | Feb 27-Mar 2, 1976 | Match Drawn | Richard Hadlee (NZ) |
3rd Test (1975-76) | Wellington | Mar 5-9, 1976 | NZ won by 8 wkts | Glenn Turner (NZ) |
1st Test (1980-81) | Wellington | Feb 21-25, 1981 | Match Drawn | Geoff Howarth (NZ) |
2nd Test (1980-81) | Christchurch | Feb 28-Mar 4, 1981 | Match Drawn | Richard Hadlee (NZ) |
3rd Test (1980-81) | Auckland | Mar 13-17, 1981 | Match Drawn | Richard Hadlee (NZ) |
1st Test (1988-89) | Bangalore | Nov 19-23, 1988 | Match Drawn | Mohammad Azharuddin (IND) |
2nd Test (1988-89) | Mumbai | Nov 26-30, 1988 | IND won by 8 wkts | Kapil Dev (IND) |
3rd Test (1988-89) | Hyderabad | Dec 9-13, 1988 | Match Drawn | Kiran More (IND) |
1st Test (1995-96) | Bengaluru | Oct 18-22, 1995 | IND won by 8 wkts | Sachin Tendulkar (IND) |
2nd Test (1995-96) | Chennai | Oct 26-30, 1995 | Match Drawn | Anil Kumble (IND) |
3rd Test (1995-96) | Cuttack | Nov 2-6, 1995 | Match Drawn | Navjot Singh Sidhu (IND) |
1st Test (1999-00) | Mohali | Oct 10-14, 1999 | Match Drawn | Rahul Dravid (IND) |
2nd Test (1999-00) | Kanpur | Oct 22-26, 1999 | IND won by 8 wkts | Sachin Tendulkar (IND) |
3rd Test (1999-00) | Ahmedabad | Oct 29-Nov 2, 1999 | Match Drawn | Sourav Ganguly (IND) |
1st Test (2003-04) | Wellington | Dec 12-16, 2002 | NZ won by 4 wkts | Scott Styris (NZ) |
2nd Test (2003-04) | Hamilton | Dec 19-23, 2002 | Match Drawn | Rahul Dravid (IND) |
1st Test (2009-10) | Ahmedabad | Nov 4-8, 2010 | Match Drawn | Brendon McCullum (NZ) |
2nd Test (2009-10) | Hyderabad | Nov 12-16, 2010 | IND won by 5 wkts | Harbhajan Singh (IND) |
3rd Test (2009-10) | Nagpur | Nov 20-24, 2010 | IND won by an inns & 198 runs | Virender Sehwag (IND) |
1st Test (2016-17) | Kanpur | Sep 22-26, 2016 | Match Drawn | Ravindra Jadeja (IND) |
2nd Test (2016-17) | Kolkata | Sep 30-Oct 3, 2016 | IND won by 178 runs | Wriddhiman Saha (IND) |
3rd Test (2016-17) | Indore | Oct 8-11, 2016 | IND won by 321 runs | Virat Kohli (IND) |
1st Test (2020-21) | Wellington | Feb 21-24, 2020 | NZ won by 10 wkts | Tim Southee (NZ) |
2nd Test (2020-21) | Christchurch | Feb 29-Mar 2, 2020 | NZ won by 7 wkts | Kyle Jamieson (NZ) |
1st Test (2021-22) | Kanpur | Nov 25-29, 2021 | Match Drawn | Shreyas Iyer (IND) |
2nd Test (2021-22) | Mumbai | Dec 3-6, 2021 | IND won by 372 runs | Mayank Agarwal (IND) |
Read Also: india national cricket team vs australian men’s cricket team match scorecard
2. ODI Matches (117 matches)
Series/Event | Venue | Date | Result | Player of the Match |
---|---|---|---|---|
1st ODI (1975-76) | Auckland | Feb 21, 1976 | NZ won by 9 wkts | Glenn Turner (NZ) |
2nd ODI (1975-76) | Christchurch | Feb 28, 1976 | NZ won by 80 runs | Richard Hadlee (NZ) |
3rd ODI (1975-76) | Wellington | Mar 6, 1976 | NZ won by 6 wkts | John Parker (NZ) |
1st ODI (1980-81) | Wellington | Feb 21, 1981 | NZ won by 6 wkts | Geoff Howarth (NZ) |
2nd ODI (1980-81) | Christchurch | Feb 28, 1981 | NZ won by 5 wkts | Richard Hadlee (NZ) |
3rd ODI (1980-81) | Auckland | Mar 13, 1981 | Match Abandoned | – |
1st ODI (1988-89) | Bengaluru | Nov 19, 1988 | IND won by 4 wkts | Mohammad Azharuddin (IND) |
2nd ODI (1988-89) | Mumbai | Nov 26, 1988 | IND won by 5 wkts | Kapil Dev (IND) |
3rd ODI (1988-89) | Hyderabad | Dec 9, 1988 | IND won by 6 wkts | Kiran More (IND) |
1st ODI (1995-96) | Bengaluru | Oct 18, 1995 | IND won by 8 wkts | Sachin Tendulkar (IND) |
2nd ODI (1995-96) | Chennai | Oct 26, 1995 | Match Tied | Anil Kumble (IND) |
3rd ODI (1995-96) | Cuttack | Nov 2, 1995 | IND won by 6 wkts | Navjot Singh Sidhu (IND) |
1st ODI (1999-00) | Mohali | Oct 10, 1999 | IND won by 8 wkts | Rahul Dravid (IND) |
2nd ODI (1999-00) | Kanpur | Oct 22, 1999 | IND won by 5 wkts | Sachin Tendulkar (IND) |
3rd ODI (1999-00) | Ahmedabad | Oct 29, 1999 | IND won by 7 wkts | Sourav Ganguly (IND) |
1st ODI (2003-04) | Wellington | Dec 12, 2002 | NZ won by 4 wkts | Scott Styris (NZ) |
2nd ODI (2003-04) | Hamilton | Dec 19, 2002 | IND won by 5 wkts | Rahul Dravid (IND) |
1st ODI (2009-10) | Ahmedabad | Nov 4, 2010 | Match Tied | Brendon McCullum (NZ) |
2nd ODI (2009-10) | Hyderabad | Nov 12, 2010 | IND won by 5 wkts | Harbhajan Singh (IND) |
3rd ODI (2009-10) | Nagpur | Nov 20, 2010 | IND won by 9 wkts | Virender Sehwag (IND) |
1st ODI (2016-17) | Kanpur | Sep 22, 2016 | IND won by 6 wkts | Ravindra Jadeja (IND) |
2nd ODI (2016-17) | Kolkata | Sep 30, 2016 | IND won by 6 wkts | Wriddhiman Saha (IND) |
3rd ODI (2016-17) | Indore | Oct 8, 2016 | IND won by 6 wkts | Virat Kohli (IND) |
1st ODI (2020-21) | Wellington | Feb 21, 2020 | NZ won by 4 wkts | Tim Southee (NZ) |
2nd ODI (2020-21) | Christchurch | Feb 29, 2020 | NZ won by 22 runs | Kyle Jamieson (NZ) |
1st ODI (2021-22) | Kanpur | Nov 25, 2021 | IND won by 5 wkts | Shreyas Iyer (IND) |
2nd ODI (2021-22) | Mumbai | Dec 3, 2021 | IND won by 8 wkts | Mayank Agarwal (IND) |
Read Also: india national cricket team vs england cricket team match scorecard
3. T20 Internationals (29 matches)
Series/Event | Venue | Date | Result | Player of the Match |
---|---|---|---|---|
1st T20I (2008-09) | Wellington | Feb 25, 2009 | NZ won by 7 wkts | Brendon McCullum (NZ) |
2nd T20I (2008-09) | Christchurch | Feb 27, 2009 | NZ won by 9 wkts | Martin Guptill (NZ) |
1st T20I (2012-13) | Chennai | Sep 11, 2012 | IND won by 1 run | Irfan Pathan (IND) |
2nd T20I (2012-13) | Bengaluru | Sep 12, 2012 | IND won by 5 wkts | Virat Kohli (IND) |
1st T20I (2016-17) | Delhi | Nov 1, 2017 | IND won by 53 runs | Shikhar Dhawan (IND) |
2nd T20I (2016-17) | Rajkot | Nov 4, 2017 | IND won by 6 wkts | Rohit Sharma (IND) |
3rd T20I (2016-17) | Thiruvananthapuram | Nov 7, 2017 | IND won by 6 runs | Jasprit Bumrah (IND) |
1st T20I (2019-20) | Auckland | Jan 24, 2020 | IND won by 6 wkts | KL Rahul (IND) |
2nd T20I (2019-20) | Auckland | Jan 26, 2020 | IND won by 7 wkts | Virat Kohli (IND) |
3rd T20I (2019-20) | Hamilton | Jan 29, 2020 | IND won by 7 runs | Rohit Sharma (IND) |
1st T20I (2021-22) | Jaipur | Nov 17, 2021 | IND won by 5 wkts | Suryakumar Yadav (IND) |
2nd T20I (2021-22) | Ranchi | Nov 19, 2021 | IND won by 7 wkts | KL Rahul (IND) |
3rd T20I (2021-22) | Kolkata | Nov 21, 2021 | IND won by 73 runs | Axar Patel (IND) |
Read Also: india national cricket team vs new zealand national cricket team match scorecard
Conclusion
The India vs New Zealand rivalry has evolved into one of cricket’s most competitive contests. While India has dominated in recent years, New Zealand has always punched above its weight, especially in ICC events. From Sachin Tendulkar’s masterclasses to Kane Williamson’s resilience, this rivalry has given fans countless unforgettable moments.