The cricketing rivalry between Pakistan and India is one of the most fiercely contested in sports history. Stemming from political tensions, this rivalry has produced some of the most thrilling matches across all formats—Tests, ODIs, and T20Is. Below is a comprehensive timeline of all Pakistan vs. India matches from their first encounter in 1952 up to 2025, including details such as tournament, venue, date, toss winner, match result, and player of the match.
Historical Overview of the Rivalry
Early Encounters (1952-1980s)
-
First Test Match (1952): Pakistan and India played their first Test series in 1952, with Pakistan hosting India in a five-match series. The matches were competitive, setting the tone for future contests.
-
Emergence of ODI Cricket (1978): The first ODI between the two nations took place in 1978 during Pakistan’s tour of India. India won by 7 wickets.
-
Sharjah Classics (1980s): The 1980s saw several high-stakes encounters in Sharjah, including the famous last-ball six by Javed Miandad in 1986.
World Cup Battles (1992-2019)
-
1992 World Cup: India defeated Pakistan in Sydney, with Sachin Tendulkar playing a key role.
-
1996 World Cup (Bangalore): India won again in a high-pressure quarterfinal.
-
2003 World Cup (Centurion): Sachin Tendulkar’s masterclass helped India secure a famous win.
-
2011 World Cup (Mohali): India triumphed in the semifinal, eventually winning the tournament.
-
2017 Champions Trophy Final: Pakistan stunned India with a dominant 180-run victory.
T20I Era (2007-2025)
-
2007 T20 World Cup Final: India won a thrilling match in Johannesburg.
-
2021 T20 World Cup (Dubai): Pakistan secured their first World Cup win against India.
-
2022 Asia Cup & T20 World Cup: Close contests with Pakistan winning in the Asia Cup and India taking revenge in the World Cup.
Read more:- India National Cricket Team vs Pakistan National Cricket Team Timeline
Complete Head-to-Head Record (Tests, ODIs, T20Is)
Test Matches (1952-2007)
Tournament | Venue | Date | Toss Winner | Toss Decision | India | Pakistan | Result | Player of the Match |
---|---|---|---|---|---|---|---|---|
Pakistan vs India (1952) | National Stadium, Karachi | Oct 16-18, 1952 | Pakistan | Bat | 372 & 152/5 | 231 & 287 | Match Drawn | Hemu Adhikari (IND) |
India vs Pakistan (1960) | Brabourne Stadium, Mumbai | Dec 2-7, 1960 | India | Bat | 449/9d & 190/4d | 350 & 86/2 | Match Drawn | Polly Umrigar (IND) |
Pakistan vs India (1983) | National Stadium, Karachi | Dec 14-19, 1983 | Pakistan | Bat | 169 & 227 | 338 & 59/1 | Pakistan won by 9 wkts | Mudassar Nazar (PAK) |
India vs Pakistan (1999) | M. A. Chidambaram Stadium, Chennai | Jan 28-Feb 1, 1999 | Pakistan | Bat | 254 & 258 | 238 & 207 | India won by 12 runs | Anil Kumble (IND) |
Pakistan vs India (2007) | Feroz Shah Kotla, Delhi | Nov 22-26, 2007 | India | Bat | 276 & 339/7d | 231 & 247/7 | Match Drawn | Sourav Ganguly (IND) |
ODI Matches (1978-2025)
Tournament | Venue | Date | Toss Winner | Toss Decision | India | Pakistan | Result | Player of the Match |
---|---|---|---|---|---|---|---|---|
Pakistan vs India (1978) | Ayub National Stadium, Quetta | Oct 1, 1978 | Pakistan | Bat | 134/3 (33.1) | 132 (46.5) | India won by 7 wkts | Bishan Bedi (IND) |
1986 Austral-Asia Cup | Sharjah Cricket Stadium | Apr 18, 1986 | Pakistan | Field | 245/7 (50) | 248/9 (50) | Pakistan won by 1 wkt | Javed Miandad (PAK) |
1992 World Cup | Sydney Cricket Ground | Mar 4, 1992 | Pakistan | Bat | 216/7 (49) | 173 (48.1) | India won by 43 runs | Sachin Tendulkar (IND) |
2003 World Cup | Supersport Park, Centurion | Mar 1, 2003 | India | Bat | 276/7 (50) | 273 (49.5) | India won by 6 wkts | Sachin Tendulkar (IND) |
2011 World Cup (SF) | PCA Stadium, Mohali | Mar 30, 2011 | Pakistan | Field | 260/9 (50) | 231 (49.5) | India won by 29 runs | Sachin Tendulkar (IND) |
2017 Champions Trophy (Final) | Edgbaston, Birmingham | Jun 18, 2017 | Pakistan | Bat | 158 (30.3) | 289/4 (50) | Pakistan won by 180 runs | Fakhar Zaman (PAK) |
2023 Asia Cup | R. Premadasa Stadium, Colombo | Sep 10, 2023 | India | Bat | 356/2 (50) | 238 (42.5) | India won by 228 runs | Virat Kohli (IND) |
T20I Matches (2007-2025)
Tournament | Venue | Date | Toss Winner | Toss Decision | India | Pakistan | Result | Player of the Match |
---|---|---|---|---|---|---|---|---|
2007 T20 World Cup Final | Wanderers, Johannesburg | Sep 24, 2007 | India | Bat | 157/5 (20) | 152 (19.3) | India won by 5 runs | Irfan Pathan (IND) |
2012 T20 World Cup | R. Premadasa Stadium, Colombo | Sep 30, 2012 | Pakistan | Field | 192/5 (20) | 113 (16.2) | India won by 8 wkts | Virat Kohli (IND) |
2021 T20 World Cup | Dubai International Stadium | Oct 24, 2021 | Pakistan | Field | 151/7 (20) | 152/0 (17.5) | Pakistan won by 10 wkts | Shaheen Afridi (PAK) |
2022 T20 World Cup | MCG, Melbourne | Oct 23, 2022 | India | Field | 160/6 (20) | 159/8 (20) | India won by 4 wkts | Virat Kohli (IND) |
2024 T20 World Cup | Kensington Oval, Barbados | Jun 9, 2024 | Pakistan | Bat | 182/5 (20) | 183/4 (19) | Pakistan won by 6 wkts | Babar Azam (PAK) |
Key Takeaways from the Rivalry
-
India Dominance in World Cups: India has never lost to Pakistan in ODI World Cups (7-0).
-
Pakistan’s Strong ODI Record: Pakistan leads the overall ODI head-to-head (73-56).
-
T20I Battles: India leads 9-3 in T20Is, but Pakistan has won crucial matches (2021 & 2024).
-
Iconic Performances: Players like Sachin Tendulkar, Wasim Akram, Virat Kohli, and Shaheen Afridi have delivered match-winning performances.