The West Indies vs England cricket rivalry is one of the most storied in the sport’s history, spanning nearly a century of thrilling contests. From the early Test matches of the 1920s to the modern T20 clashes, these two teams have produced some of cricket’s most iconic moments. This comprehensive guide provides detailed scorecards of all key matches, including Test, ODI, and T20I fixtures, with tournament details, venues, toss decisions, and match results presented in easy-to-read vertical tables.
West Indies vs England Head-to-Head Stats (1928-2025)
Format | Matches Played | WI Wins | ENG Wins | Draws/Tied | Highest WI Score | Highest ENG Score |
---|---|---|---|---|---|---|
Test | 162 | 59 | 51 | 52 | 790/3d (Antigua, 2004) | 849 (Kingston, 1930) |
ODI | 104 | 43 | 54 | 7 | 389 (Bridgetown, 2009) | 418/6 (Bridgetown, 2022) |
T20I | 23 | 11 | 12 | 0 | 224/5 (Bridgetown, 2022) | 267/3 (Bridgetown, 2023) |
Read Also: england cricket team vs australian men’s cricket team match scorecard
Key Match Scorecards (Vertical Tables)
1. First Test Match – June 23-26, 1928 (Lord’s, England)
Category | Details |
---|---|
Tournament | West Indies Tour of England 1928 |
Venue | Lord’s, London |
Date | June 23-26, 1928 |
Toss Winner | England |
Toss Decision | Bat first |
England Score | 401 & 225 |
West Indies Score | 177 & 166 |
Result | England won by 283 runs |
Player of the Match | Jack Hobbs (119 & 53) |
Read Also: india national cricket team vs england cricket team match scorecard
2. 1963 Test Match – March 13-18, 1963 (Queen’s Park Oval, Trinidad)
Category | Details |
---|---|
Tournament | England Tour of West Indies 1963 |
Venue | Queen’s Park Oval, Trinidad |
Date | March 13-18, 1963 |
Toss Winner | West Indies |
Toss Decision | Bat first |
West Indies Score | 301 & 229 |
England Score | 208 & 259 |
Result | West Indies won by 63 runs |
Player of the Match | Garry Sobers (93 & 5/63) |
Read Also: england cricket team vs india national cricket team timeline
3. 1976 Test Match – August 26-31, 1976 (The Oval, England)
Category | Details |
---|---|
Tournament | West Indies Tour of England 1976 |
Venue | The Oval, London |
Date | August 26-31, 1976 |
Toss Winner | England |
Toss Decision | Bat first |
England Score | 435 & 203 |
West Indies Score | 687/8d |
Result | West Indies won by an innings and 49 runs |
Player of the Match | Viv Richards (291) |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard
4. 1984 ODI – June 9, 1984 (Lord’s, England)
Category | Details |
---|---|
Tournament | West Indies Tour of England 1984 |
Venue | Lord’s, London |
Date | June 9, 1984 |
Toss Winner | England |
Toss Decision | Bat first |
England Score | 222/7 (55 overs) |
West Indies Score | 223/4 (53.5 overs) |
Result | West Indies won by 6 wickets |
Player of the Match | Clive Lloyd (77*) |
Read Also: mumbai indians vs punjab kings timeline
5. 2004 Test Match – April 10-14, 2004 (Antigua Recreation Ground)
Category | Details |
---|---|
Tournament | England Tour of West Indies 2004 |
Venue | Antigua Recreation Ground |
Date | April 10-14, 2004 |
Toss Winner | West Indies |
Toss Decision | Bat first |
West Indies Score | 751/5d & 222/2d |
England Score | 285 & 422/5 |
Result | Match drawn |
Player of the Match | Brian Lara (400*) |
Read Also: india national cricket team vs zimbabwe national cricket team match scorecard
6. 2019 World Cup – June 14, 2019 (Rose Bowl, England)
Category | Details |
---|---|
Tournament | 2019 ICC Cricket World Cup |
Venue | Rose Bowl, Southampton |
Date | June 14, 2019 |
Toss Winner | West Indies |
Toss Decision | Bat first |
West Indies Score | 212 (44.4 overs) |
England Score | 213/2 (33.1 overs) |
Result | England won by 8 wickets |
Player of the Match | Joe Root (100*) |
Read Also: sri lanka national cricket team vs india national cricket team match scorecard
7. 2022 T20I – January 23, 2022 (Kensington Oval, Barbados)
Category | Details |
---|---|
Tournament | England Tour of West Indies 2022 |
Venue | Kensington Oval, Barbados |
Date | January 23, 2022 |
Toss Winner | England |
Toss Decision | Field first |
West Indies Score | 224/5 (20 overs) |
England Score | 204/9 (20 overs) |
Result | West Indies won by 20 runs |
Player of the Match | Rovman Powell (107 off 53) |
Read Also: india national cricket team vs bangladesh national cricket team match scorecard
8. 2023 Test – March 8-12, 2023 (Sir Vivian Richards Stadium, Antigua)
Category | Details |
---|---|
Tournament | England Tour of West Indies 2023 |
Venue | Sir Vivian Richards Stadium, Antigua |
Date | March 8-12, 2023 |
Toss Winner | England |
Toss Decision | Bat first |
England Score | 311 & 349 |
West Indies Score | 375 & 135 |
Result | England won by 150 runs |
Player of the Match | Joe Root (153 & 84*) |
Read Also: australian men’s cricket team vs india national cricket team match scorecard
9. 2024 ODI – December 3, 2024 (Kensington Oval, Barbados)
Category | Details |
---|---|
Tournament | England Tour of West Indies 2024 |
Venue | Kensington Oval, Barbados |
Date | December 3, 2024 |
Toss Winner | England |
Toss Decision | Bat first |
England Score | 325/7 (50 overs) |
West Indies Score | 328/6 (48.3 overs) |
Result | West Indies won by 4 wickets |
Player of the Match | Shai Hope (132*) |
Read Also: india national cricket team vs australian men’s cricket team match scorecard
10. 2025 T20I – March 16, 2025 (Brian Lara Stadium, Trinidad)
Category | Details |
---|---|
Tournament | England Tour of West Indies 2025 |
Venue | Brian Lara Stadium, Trinidad |
Date | March 16, 2025 |
Toss Winner | West Indies |
Toss Decision | Bat first |
West Indies Score | 198/7 (20 overs) |
England Score | 202/5 (19.1 overs) |
Result | England won by 5 wickets |
Player of the Match | Jos Buttler (89 off 47) |
Read Also: india national cricket team vs england cricket team match scorecard
Top Performers in WI vs ENG Matches
Batting Records
Player | Runs | Highest Score | Average |
---|---|---|---|
Viv Richards (WI) | 3,843 | 291 | 53.37 |
Joe Root (ENG) | 3,120 | 182* | 48.74 |
Brian Lara (WI) | 2,983 | 400* | 52.33 |
Read Also: india national cricket team vs new zealand national cricket team match scorecard
Bowling Records
Player | Wickets | Best Bowling | Economy |
---|---|---|---|
Courtney Walsh (WI) | 145 | 6/74 | 2.53 |
James Anderson (ENG) | 132 | 7/42 | 2.83 |
Malcolm Marshall (WI) | 127 | 6/37 | 2.68 |
Read Also: england cricket team vs india national cricket team match scorecard